<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EnterpriseSearch.NET</title>
	<link>http://enterprisesearch.net</link>
	<description>Enterprise Search = Structured + Unstructured</description>
	<lastBuildDate>Tue, 03 Aug 2010 16:54:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Gartner retiring Magic Quadrant for Information Access Technology?</title>
		<description><![CDATA[I&#8217;ve read a post on this in the Enterprise Search LinkedIn group, and so far no comments, but I wanted to confirm this via my own research. It seems that Gartner believes that the Enterprise Search market is maturing to a three (Microsoft with FAST for SharePoint 2010, Autonomy&#38; Endeca), but also stating that this [...]]]></description>
		<link>http://enterprisesearch.net/gartner-retiring-magic-quadrant-for-information-access-technology/</link>
			</item>
	<item>
		<title>New Beginning&#8230;</title>
		<description><![CDATA[Much has happened in the structured (SQL &#38; RDBMS) &#38; unstructured (ECM &#38; WCM) and combined in Enterprise Search or sometimes called United Information Access.  I&#8217;ve been involved within these technologies for many years now &#8211; long before Google went public and Microsoft had their own search engine. I will be following up with more [...]]]></description>
		<link>http://enterprisesearch.net/new-beginning/</link>
			</item>
</channel>
</rss>
